Best Stocks in Nasdaq US

Symbol Name Rank FScore GNN Div. Freq. EXP Yld % YTD Yld % TTM Yld % 2023 Yld % Remarks
AEL-PB.US American Equity Investment Lif 6 5 Good 3 5.03 0 8.5 9.01 Risky Price
ESEA.US Euroseas Ltd 5 9 Neutral 2 2.79 0 9.5 9.5 Risky Price
AMWD.US American Woodmark Corporation 5 8 Neutral 0 0 0 0 0 Risky Price
CSIQ.US Canadian Solar Inc 5 8 Neutral 0 0 0 0 0 Risky Price
ATAT.US Atour Lifestyle Holdings Limit 5 8 Neutral 1 0.88 0 0.74 0.78 Good to Consider
ALGT.US Allegiant Travel Company 5 8 Neutral 2 1.52 0 2.22 2.6 Good Price
ARKR.US Ark Restaurants Corp 5 8 Neutral 3 4.01 0 4.95 5.13 Good Price
ESCA.US Escalade Incorporated 5 8 Not Good 5 3.99 1.48 4.92 2.95 Risky Price
ASTLW.US Algoma Steel Group Inc. Warran 5 7 Good 0 0 0 0 0 Risky Price
BIDU.US Baidu Inc 5 7 Good 0 0 0 0 0 Good to Consider
DTSTW.US Data Storage Corporation 5 7 Good 0 0 0 0 0 Good to Consider
FAMI.US Farmmi Inc 5 7 Good 0 0 0 0 0 Risky Price
BZ.US Kanzhun Ltd ADR 5 7 Not Good 1 1.19 0 0.76 0.84 Good Price
ADTHW.US AdTheorent Holding Company Inc 5 6 Good 0 0 0 0 0 Risky Price
DDI.US Doubledown Interactive Co Ltd 5 6 Not Good 0 0 0 0 0 Risky Price
AFCG.US AFC Gamma Inc 5 6 Not Good 2 7.97 0 12.13 12.85 Good Price
ATLCP.US Atlanticus Holdings Corp Prefe 5 6 Good 2 4.16 0 9.06 10.73 Risky Price
CHKEL.US Chesapeake Energy Corporation 5 5 Neutral 0 0 0 0 0 Risky Price
CISS.US C3is Inc. 5 5 Good 0 0 0 0 0 Risky Price
CISSV.US C3is Inc. Common Stock When Is 5 5 Good 0 0 0 0 0 Best Price
EM.US Smart Share Global Ltd ADR 5 5 Good 0 0 0 0 0 Good Price
CBRL.US Cracker Barrel Old Country Sto 5 5 Good 4 7.11 0 5.05 5.51 Best Price
CHSCP.US CHS Inc Pref 5 5 Good 5 8.26 0 8.89 8.82 Risky Price
AIMAU.US Aimfinity Investment I Corp Un 5 4 Neutral 0 0 0 0 0 Risky Price
BTB.US Bit Brother Ltd 5 4 Good 0 0 0 0 0 Best Price
BWC.US Blue Whale Acquisition I Corp 5 4 Neutral 0 0 0 0 0 Risky Price
BWCAU.US Blue Whale Acquisition Corp I 5 4 Neutral 0 0 0 0 0 Risky Price
DOYU.US DouYu International Holdings 5 4 Good 0 0 0 0 0 Best Price
ELDN.US Eledon Pharmaceuticals Inc 5 4 Good 0 0 0 0 0 Risky Price
EVGRU.US Evergreen Corp Unit 5 4 Neutral 0 0 0 0 0 Risky Price
CLPS.US CLPS Inc 5 4 Good 1 9.62 0 6.66 9.26 Best Price
BKCC.US BlackRock Kelso Capital Corpor 5 4 Good 5 12.82 0 13.19 13.55 Risky Price
CBSH.US Commerce Bancshares Inc 5 4 Good 5 2.55 0 1.94 2 Good Price
CENT.US Central Garden & Pet Company 4 9 Neutral 0 0 0 0 0 Risky Price
CENTA.US Central Garden & Pet Company A 4 9 Neutral 0 0 0 0 0 Risky Price
DORM.US Dorman Products Inc 4 9 Not Good 0 0 0 0 0 Risky Price
DXLG.US Destination XL Group Inc 4 9 Neutral 0 0 0 0 0 Risky Price
ASO.US Academy Sports Outdoors Inc 4 9 Neutral 2 0.29 0 0.65 0.71 Risky Price
ABNB.US Airbnb Inc 4 8 Not Good 0 0 0 0 0 Risky Price
ACLS.US Axcelis Technologies Inc 4 8 Not Good 0 0 0 0 0 Risky Price
ADUS.US Addus HomeCare Corporation 4 8 Neutral 0 0 0 0 0 Risky Price
AIRT.US Air T Inc 4 8 Neutral 0 0 0 0 0 Good Price
ALGN.US Align Technology Inc 4 8 Neutral 0 0 0 0 0 Risky Price
BOXL.US Boxlight Corp Class A 4 8 Neutral 0 0 0 0 0 Good to Consider
BWAY.US Brainsway Ltd 4 8 Not Good 0 0 0 0 0 Risky Price
CPRT.US Copart Inc 4 8 Not Good 0 0 0 0 0 Best Price
CROX.US Crocs Inc 4 8 Neutral 0 0 0 0 0 Risky Price
DRTT.US Dirtt Environmen 4 8 Neutral 0 0 0 0 0 Best Price
ETON.US Eton Pharmaceuticals Inc 4 8 Not Good 0 0 0 0 0 Risky Price
EVCM.US EverCommerce Inc 4 8 Neutral 0 0 0 0 0 Risky Price
AIRS.US Airsculpt Technologies Inc 4 8 Neutral 1 5.12 0 0 0 Risky Price
FA.US First Advantage Corp 4 8 Neutral 1 9.52 0 11.35 11.35 Risky Price
AAL.US American Airlines Group 4 8 Neutral 2 1.37 0 0 0 Good to Consider
DAKT.US Daktronics Inc 4 8 Not Good 2 1.24 0 0 0 Risky Price
EXPE.US Expedia Group Inc. 4 8 Neutral 2 0.45 0 0 0 Risky Price
CTAS.US Cintas Corporation 4 8 Neutral 3 0.69 0 1.42 1.41 Risky Price
EA.US Electronic Arts Inc 4 8 Neutral 3 0.41 0 0.75 0.77 Risky Price
AIRTP.US Air T Inc PR 4 8 Neutral 4 11.22 0 11.44 11.9 Good Price
CGNX.US Cognex Corporation 4 8 Not Good 5 0.96 0 0.68 0.75 Best Price
CMCSA.US Comcast Corp 4 8 Neutral 5 3.35 1.33 3.75 3.2 Risky Price
ASRT.US Assertio Therapeutics Inc 4 7 Neutral 0 0 0 0 0 Good Price
BTBDW.US BT Brands Inc. Warrant 4 7 Good 0 0 0 0 0 Good to Consider
DAIO.US Data I/O Corporation 4 7 Not Good 0 0 0 0 0 Best Price
DTST.US Data Storage Corp 4 7 Not Good 0 0 0 0 0 Risky Price
HHS.US Harte Hanks Inc 4 7 Neutral 0 0 0 0 0 Risky Price
ASTL.US Algoma Steel Group Inc 4 7 Not Good 2 0.78 0 3.49 3.56 Risky Price
BOOM.US Dmc Global Inc 4 7 Not Good 2 1.5 0 0 0 Best Price
BRY.US Berry Petroleum Corp 4 7 Neutral 4 12.61 0 13.72 15.23 Good to Consider
ADTH.US AdTheorent Holding Company Inc 4 6 Not Good 0 0 0 0 0 Risky Price
AEI.US Alset Ehome International Inc 4 6 Good 0 0 0 0 0 Risky Price
AFYA.US Afya Ltd 4 6 Neutral 0 0 0 0 0 Risky Price
ALTO.US Alto Ingredients Inc 4 6 Not Good 0 0 0 0 0 Risky Price
ATLC.US Atlanticus Holdings Corporatio 4 6 Good 0 0 0 0 0 Risky Price
DGHI.US Digihost Technology Inc 4 6 Not Good 0 0 0 0 0 Risky Price
ELSE.US Electro-Sensors Inc 4 6 Not Good 0 0 0 0 0 Good to Consider
EXLS.US ExlService Holdings Inc 4 6 Not Good 0 0 0 0 0 Risky Price
HHRS.US Hammerhead Energy Inc. Class A 4 6 Neutral 0 0 0 0 0 Risky Price
HHRSW.US Hammerhead Energy Inc. Warrant 4 6 Neutral 1 3.37 0 3.27 3.27 Best Price
ALOT.US AstroNova Inc 4 6 Not Good 2 0.81 0 0 0 Risky Price
BJRI.US BJs Restaurants Inc 4 6 Neutral 2 0.8 0 0 0 Risky Price
BWMX.US Betterware De Mexico SA de CV 4 6 Neutral 3 6.99 0 13.28 15.52 Risky Price
ALCO.US Alico Inc 4 6 Neutral 4 0.72 0 0.8 0.84 Good to Consider
ESGRO.US Enstar Group Limited 4 6 Neutral 4 7 0 9.08 9.08 Risky Price
ESGRP.US Enstar Group Ltd Pref Series D 4 6 Neutral 4 6.96 0 9.33 9.33 Risky Price
HOFT.US Hooker Furniture Corporation 4 6 Not Good 4 3.9 0 4.07 4.07 Risky Price
ADC-PA.US Agree Realty Corporation 4 6 Neutral 5 2.35 0 6.57 6.97 Risky Price
CCLDP.US CareCloud Inc. 4 5 Neutral 13 40.53 5.93 13.59 11.95 Best Price
AEZS.US Aeterna Zentaris Inc 4 5 Good 0 0 0 0 0 Risky Price
AGAE.US Allied Gaming & Entertainment 4 5 Good 0 0 0 0 0 Best Price
AOSL.US Alpha and Omega Semiconductor 4 5 Not Good 0 0 0 0 0 Risky Price
AOUT.US American Outdoor Brands Inc 4 5 Not Good 0 0 0 0 0 Good Price
APACW.US StoneBridge Acquisition Corpor 4 5 Neutral 0 0 0 0 0 Risky Price
ARKOW.US Arko Corp 4 5 Neutral 0 0 0 0 0 Best Price
ARQQ.US Arqit Quantum Inc 4 5 Not Good 0 0 0 0 0 Best Price
ARQQW.US Arqit Quantum Inc. Warrants 4 5 Good 0 0 0 0 0 Best Price
AZPN.US Aspen Technology Inc 4 5 Neutral 0 0 0 0 0 Risky Price
BEEMW.US Beam Global 4 5 Good 0 0 0 0 0 Best Price
BIAFW.US bioAffinity Technologies Inc. 4 5 Good 0 0 0 0 0 Best Price
CAAS.US China Automotive Systems Inc 4 5 Not Good 0 0 0 0 0 Risky Price
CGEM.US Cullinan Oncology LLC 4 5 Not Good 0 0 0 0 0 Good Price
CHKEW.US Chesapeake Energy Corporation 4 5 Neutral 0 0 0 0 0 Risky Price
DADA.US Dada Nexus Ltd 4 5 Good 0 0 0 0 0 Best Price
DCGO.US DocGo Inc 4 5 Not Good 0 0 0 0 0 Best Price
DSP.US Viant Technology Inc 4 5 Good 0 0 0 0 0 Risky Price
EVGOW.US EVgo Equity Warrants 4 5 Good 0 0 0 0 0 Risky Price
FEMY.US Femasys Inc 4 5 Not Good 0 0 0 0 0 Risky Price
CHK.US Chesapeake Energy Corp 4 5 Neutral 2 1.44 0 4.59 4.87 Risky Price
FCNCO.US CIT Group Inc Preferred Series 4 5 Neutral 2 3.21 0 8.51 8.51 Risky Price
BAFN.US Bayfirst Financial Corp 4 5 Neutral 3 1.88 0 2.15 2.39 Best Price
FCNCP.US First Citizens BancShares Inc 4 5 Neutral 3 4.88 0 8.25 8.25 Risky Price
ASTE.US Astec Industries Inc 4 5 Not Good 4 1.5 0 1.34 1.26 Good Price
FANG.US Diamondback Energy Inc 4 5 Neutral 4 8.9 0 7.28 7.28 Good Price
BANX.US Arrowmark Financial Corp 4 5 Neutral 5 14.81 0 11.71 12.57 Good to Consider
CCLDO.US CareCloud Inc. 4 5 Neutral 5 14.71 5.5 11.66 10.26 Best Price
ABOS.US Acumen Pharmaceuticals Inc 4 4 Not Good 0 0 0 0 0 Good Price
ACAXR.US Alset Capital Acquisition Corp 4 4 Neutral 0 0 0 0 0 Risky Price
AFIB.US Acutus Medical Inc 4 4 Good 0 0 0 0 0 Best Price
AGMH.US AGM Group Holdings Inc Class A 4 4 Not Good 0 0 0 0 0 Good Price
ALGS.US Aligos Therapeutics Inc 4 4 Good 0 0 0 0 0 Best Price
AMCX.US AMC Networks Inc 4 4 Neutral 0 0 0 0 0 Good Price
AMPG.US Amplitech Group Inc 4 4 Not Good 0 0 0 0 0 Risky Price
AMPGW.US AmpliTech Group Inc 4 4 Good 0 0 0 0 0 Best Price
API.US Agora Inc 4 4 Not Good 0 0 0 0 0 Best Price
APMIW.US AxonPrime Infrastructure Acqui 4 4 Neutral 0 0 0 0 0 Best Price
AQB.US AquaBounty Technologies Inc 4 4 Not Good 0 0 0 0 0 Risky Price
ARIZR.US Arisz Acquisition Corp. Right 4 4 Neutral 0 0 0 0 0 Risky Price
ARYD.US ARYA Sciences Acquisition IV C 4 4 Neutral 0 0 0 0 0 Risky Price
ASCBR.US A SPAC II Acquisition Corp. Ri 4 4 Good 0 0 0 0 0 Risky Price
ASCBW.US A SPAC II Acquisition Corp. Wa 4 4 Good 0 0 0 0 0 Good Price
ATXG.US Addentax Group Corp 4 4 Good 0 0 0 0 0 Risky Price
AVRO.US AVROBIO Inc 4 4 Good 0 0 0 0 0 Good to Consider
BBI.US Brickell Biotech Inc 4 4 Good 0 0 0 0 0 Risky Price
BCRX.US BioCryst Pharmaceuticals Inc 4 4 Neutral 0 0 0 0 0 Risky Price
BGLC.US BioNexus Gene Lab Corp Common 4 4 Not Good 0 0 0 0 0 Good Price
BLDE.US Blade Air Mobility Inc 4 4 Not Good 0 0 0 0 0 Best Price
BLDEW.US Blade Air Mobility Inc 4 4 Good 0 0 0 0 0 Best Price
BNGOW.US BioNano Genomics Inc. WT EXP 0 4 4 Good 0 0 0 0 0 Best Price
BNR.US Burning Rock Biotech Ltd 4 4 Good 0 0 0 0 0 Best Price
BWCAW.US Blue Whale Acquisition Corp I 4 4 Neutral 0 0 0 0 0 Best Price
CBUS.US CIBUS GLOBAL LTD. 4 4 Neutral 0 0 0 0 0 Risky Price
CENQW.US CENAQ Energy Corp. Warrant 4 4 Good 0 0 0 0 0 Risky Price
CIFRW.US Cipher Mining Inc 4 4 Neutral 0 0 0 0 0 Risky Price
COSM.US Cosmos Health Inc. 4 4 Good 0 0 0 0 0 Good Price
CPUH-UN.US Compute Health Acquisition Cor 4 4 Neutral 0 0 0 0 0 Risky Price
CRESW.US Cresud S.A.C.I.F. y A. Warrant 4 4 Neutral 0 0 0 0 0 Risky Price
CRON.US Cronos Group Inc 4 4 Not Good 0 0 0 0 0 Good Price
CURIW.US CuriosityStream Inc 4 4 Good 0 0 0 0 0 Best Price
DECA.US Denali Capital Acquisition Cor 4 4 Neutral 0 0 0 0 0 Best Price
DOMH.US Dominari Holdings Inc. 4 4 Good 0 0 0 0 0 Risky Price
DRUG.US Bright Minds Biosciences Inc 4 4 Good 0 0 0 0 0 Risky Price
EGRX.US Eagle Pharmaceuticals Inc 4 4 Not Good 0 0 0 0 0 Best Price
EMLDW.US FTAC Emerald Acquisition Corp. 4 4 Neutral 0 0 0 0 0 Risky Price
EVGRW.US Evergreen Corporation Warrant 4 4 Neutral 0 0 0 0 0 Risky Price
FARO.US FARO Technologies Inc 4 4 Not Good 0 0 0 0 0 Risky Price
CRESY.US Cresud SACIF y A 4 4 Neutral 1 4.19 0 10.43 11.05 Risky Price
ACGLN.US Arch Capital Group Ltd 4 4 Neutral 2 2.82 0 5.96 6.43 Risky Price
ACT.US Enact Holdings Inc 4 4 Not Good 2 6.18 0 9.09 9.09 Risky Price
EPSN.US Epsilon Energy Ltd 4 4 Not Good 2 2.62 0 4.76 4.76 Best Price
BSVN.US Bank7 Corp 4 4 Good 3 2.48 0 2.76 2.84 Risky Price
EBC.US Eastern Bankshares Inc 4 4 Not Good 3 2.33 0 2.9 3.03 Good to Consider
ACGLO.US Arch Capital Group Ltd. 4 4 Neutral 4 5.81 0 6.04 6.64 Risky Price
BCBP.US BCB Bancorp Inc 4 4 Neutral 4 5.1 0 3.51 3.58 Risky Price
CIVB.US Civista Bancshares Inc 4 4 Neutral 4 3.74 0 2.71 2.83 Good to Consider
DGICA.US Donegal Group A Inc 4 4 Good 4 4.95 0 4.52 4.69 Good Price
DGICB.US Donegal Group B Inc 4 4 Good 4 3.99 0 3.85 3.69 Risky Price
EGBN.US Eagle Bancorp Inc 4 4 Neutral 4 6.49 1.51 3.98 4.06 Good Price
EFSC.US Enterprise Financial Services 4 4 Neutral 5 2.86 0 2.45 2.57 Risky Price
ABIO.US ARCA Biopharma Inc 4 3 Good 0 0 0 0 0 Good Price
ARTL.US Artelo Biosciences Inc 4 3 Good 0 0 0 0 0 Risky Price
AVIR.US Atea Pharmaceuticals Inc 4 3 Good 0 0 0 0 0 Good to Consider
BSBK.US Bogota Financial Corp 4 3 Good 0 0 0 0 0 Good to Consider
CELZ.US Creative Medical Technology Ho 4 3 Good 0 0 0 0 0 Risky Price
CMRX.US Chimerix Inc 4 3 Good 0 0 0 0 0 Best Price
CSLMW.US Consilium Acquisition Corp I L 4 3 Good 0 0 0 0 0 Risky Price
DATSW.US DatChat Inc. Series A Warrant 4 3 Good 0 0 0 0 0 Risky Price
DISTW.US Distoken Acquisition Corporati 4 3 Good 0 0 0 0 0 Risky Price
ELYM.US Eliem Therapeutics Inc 4 3 Good 0 0 0 0 0 Risky Price
APWC.US Asia Pacific Wire & Cable Corp 4 3 Good 1 5.56 0 0 0 Risky Price
AMAL.US Amalgamated Bank 4 3 Good 4 1.56 0 1.72 1.73 Risky Price
BSRR.US Sierra Bancorp 4 3 Good 4 4.34 0 4.33 4.29 Good to Consider
ATLO.US Ames National Corporation 4 3 Good 5 6.75 0 5.57 5.72 Good Price
ALSAW.US Alpha Star Acquisition Corpora 4 2 Good 0 0 0 0 0 Best Price
ASCAU.US A SPAC I Acquisition Corp Unit 4 2 Good 0 0 0 0 0 Risky Price
ASCAW.US A SPAC I Acquisition Corp. War 4 2 Good 0 0 0 0 0 Good to Consider
BAOS.US Baosheng Media Group Holdings 4 2 Good 0 0 0 0 0 Risky Price
CLINR.US Clean Earth Acquisitions Corp 4 2 Good 0 0 0 0 0 Risky Price
CLINW.US Clean Earth Acquisitions Corp 4 2 Good 0 0 0 0 0 Best Price
DSGN.US Design Therapeutics Inc 4 2 Good 0 0 0 0 0 Best Price
EJH.US E-Home Household Service Holdi 4 2 Good 0 0 0 0 0 Risky Price
BPOPM.US Popular Capital Trust II Pref 4 1 Good 9 4.5 0 0.51 0.51 Risky Price
CLRCW.US ClimateRock Warrant 4 1 Good 0 0 0 0 0 Best Price
CTBI.US Community Trust Bancorp Inc 4 1 Good 5 5.59 0 4.84 4.86 Risky Price
EWCZ.US European Wax Center Inc 3 9 Neutral 1 21.18 0 0 0 Risky Price
CMPR.US Cimpress NV 3 8 Neutral 0 0 0 0 0 Risky Price
DENN.US Denny’s Corp 3 8 Neutral 0 0 0 0 0 Good to Consider
EEFT.US Euronet Worldwide Inc 3 8 Neutral 0 0 0 0 0 Risky Price
EXTR.US Extreme Networks Inc 3 8 Neutral 0 0 0 0 0 Best Price
ADBE.US Adobe Systems Incorporated 3 7 Neutral 0 0 0 0 0 Risky Price
ADSK.US Autodesk Inc 3 7 Neutral 0 0 0 0 0 Risky Price
AFRI.US Forafric Global PLC Ordinary S 3 7 Neutral 0 0 0 0 0 Risky Price
AMLX.US Amylyx Pharmaceuticals Inc 3 7 Not Good 0 0 0 0 0 Good Price
ANIP.US ANI Pharmaceuticals Inc 3 7 Not Good 0 0 0 0 0 Risky Price
APM.US Aptorum Group Ltd Class A 3 7 Neutral 0 0 0 0 0 Good to Consider
APP.US Applovin Corp 3 7 Neutral 0 0 0 0 0 Risky Price
ARRY.US Array Technologies Inc 3 7 Neutral 0 0 0 0 0 Good Price
BECN.US Beacon Roofing Supply Inc 3 7 Neutral 0 0 0 0 0 Risky Price
BETRW.US Better Home & Finance Holding 3 7 Neutral 0 0 0 0 0 Risky Price
BTBD.US Bt Brands Inc 3 7 Not Good 0 0 0 0 0 Risky Price
CARG.US CarGurus 3 7 Not Good 0 0 0 0 0 Good to Consider
CCSI.US Consensus Cloud Solutions Inc 3 7 Neutral 0 0 0 0 0 Best Price
CECO.US CECO Environmental Corp. 3 7 Neutral 0 0 0 0 0 Risky Price
CPIX.US Cumberland Pharmaceuticals Inc 3 7 Neutral 0 0 0 0 0 Good Price
CPRX.US Catalyst Pharmaceuticals Inc 3 7 Not Good 0 0 0 0 0 Risky Price
CPSH.US Cps Technologies 3 7 Not Good 0 0 0 0 0 Risky Price
CTLP.US Cantaloupe Inc 3 7 Neutral 0 0 0 0 0 Risky Price
DDOG.US Datadog Inc 3 7 Not Good 0 0 0 0 0 Risky Price
DLO.US Dlocal Ltd 3 7 Not Good 0 0 0 0 0 Risky Price
DRVN.US Driven Brands Holdings Inc 3 7 Neutral 0 0 0 0 0 Best Price
DVAX.US Dynavax Technologies Corporati 3 7 Not Good 0 0 0 0 0 Risky Price
DXPE.US DXP Enterprises Inc 3 7 Neutral 0 0 0 0 0 Risky Price
EMLD.US FTAC Emerald Acquisition Corp 3 7 Neutral 0 0 0 0 0 Risky Price
CRCT.US Cricut Inc 3 7 Not Good 1 16.13 0 13.71 13.9 Best Price
ESOA.US Energy Services Of America Cor 3 7 Neutral 1 1.05 0 2.95 2.95 Risky Price
AMRK.US Amark Preci 3 7 Not Good 2 1.45 0 4.65 5.19 Risky Price
BLKB.US Blackbaud Inc 3 7 Neutral 2 0.29 0 0 0 Risky Price
CHX.US ChampionX Corporation 3 7 Neutral 2 0.64 0.29 1.07 1.18 Risky Price
CNXN.US PC Connection Inc 3 7 Not Good 2 0.25 0 0.82 0.8 Risky Price
ASML.US ASML Holding NV ADR 3 7 Neutral 3 0.54 0 0.84 1 Risky Price
CAKE.US The Cheesecake Factory 3 7 Neutral 3 2.45 0 3.55 4.17 Good to Consider
CPHC.US Canterbury Park Holding Corpor 3 7 Not Good 3 1.05 0 1.02 0.94 Risky Price
ET-PE.US Energy Transfer LP 3 7 Neutral 3 5.62 0 7.68 7.68 Risky Price
AAPL.US Apple Inc 3 7 Neutral 4 0.52 0 0.71 0.76 Risky Price
APOG.US Apogee Enterprises Inc 3 7 Neutral 4 1.81 0 2.06 2.18 Risky Price
ARCB.US ArcBest Corp 3 7 Neutral 4 0.41 0 0.61 0.7 Risky Price
ATRI.US ATRION Corporation 3 7 Not Good 4 2.48 0 1.42 1.53 Best Price
AVGO.US Broadcom Inc 3 7 Neutral 4 1.91 0 3.27 3.44 Risky Price
BKR.US Baker Hughes Co 3 7 Neutral 4 2.57 0 2.48 2.71 Risky Price
CINF.US Cincinnati Financial Corporati 3 7 Neutral 4 2.77 0 2.78 2.88 Risky Price
ET-PC.US Energy Transfer LP 3 7 Neutral 4 10.18 0 8.72 8.72 Risky Price
ET-PD.US Energy Transfer LP 3 7 Neutral 4 10.39 0 8.28 8.28 Risky Price
FELE.US Franklin Electric Co Inc 3 7 Not Good 4 0.97 0 0.97 0.97 Risky Price
BSET.US Bassett Furniture Industries 3 7 Neutral 5 5.94 0 3.75 4 Good to Consider
CHSCM.US CHS Inc CM Pref 3 7 Neutral 5 8.46 0 8.5 8.58 Good Price
CRAI.US CRA International Inc 3 7 Neutral 5 2.05 0 1.57 1.56 Risky Price
CSCO.US Cisco Systems Inc 3 7 Neutral 5 3.87 0.77 3.18 3.23 Risky Price
EML.US Eastern Co 3 7 Neutral 5 2.35 0 3.02 3.02 Risky Price
ERIE.US Erie Indemnity Company 3 7 Not Good 5 1.91 0.38 1.74 1.71 Risky Price
FCFS.US FirstCash Inc 3 7 Neutral 5 1.61 0 1.94 1.94 Good to Consider
ACAD.US ACADIA Pharmaceuticals Inc 3 6 Not Good 0 0 0 0 0 Risky Price
ACHC.US Acadia Healthcare Company Inc 3 6 Neutral 0 0 0 0 0 Risky Price
ACOR.US Acorda Therapeutics Inc 3 6 Neutral 0 0 0 0 0 Risky Price
ADV.US Advantage Solutions Inc 3 6 Neutral 0 0 0 0 0 Risky Price
ADVWW.US Advantage Solutions Inc 3 6 Neutral 0 0 0 0 0 Best Price
AKAM.US Akamai Technologies Inc 3 6 Neutral 0 0 0 0 0 Risky Price
ALKS.US Alkermes Plc 3 6 Not Good 0 0 0 0 0 Risky Price
AMBA.US Ambarella Inc 3 6 Not Good 0 0 0 0 0 Risky Price
AMEH.US Apollo Medical Holdings Inc 3 6 Not Good 0 0 0 0 0 Risky Price
AMZN.US Amazon.com Inc 3 6 Neutral 0 0 0 0 0 Good to Consider
APLD.US Applied Blockchain Inc 3 6 Neutral 0 0 0 0 0 Risky Price
ATSG.US Air Transport Services Group I 3 6 Neutral 0 0 0 0 0 Best Price
AVAH.US Aveanna Healthcare Holdings In 3 6 Neutral 0 0 0 0 0 Risky Price
AVAV.US AeroVironment Inc 3 6 Not Good 0 0 0 0 0 Risky Price
AXON.US Axon Enterprise Inc. 3 6 Not Good 0 0 0 0 0 Risky Price
BAND.US Bandwidth Inc 3 6 Neutral 0 0 0 0 0 Best Price
BBCP.US Concrete Pumping Holdings Clas 3 6 Neutral 0 0 0 0 0 Risky Price
BCOV.US Brightcove Inc 3 6 Neutral 0 0 0 0 0 Best Price
BHAT.US Blue Hat Interactive Entertain 3 6 Neutral 0 0 0 0 0 Risky Price
BIOL.US BIOLASE Inc 3 6 Neutral 0 0 0 0 0 Risky Price
BKNG.US Booking Holdings Inc 3 6 Neutral 0 0 0 0 0 Risky Price
BL.US Blackline Inc 3 6 Neutral 0 0 0 0 0 Risky Price
BLBD.US Blue Bird Corp 3 6 Neutral 0 0 0 0 0 Risky Price
BVS.US Bioventus Inc 3 6 Neutral 0 0 0 0 0 Risky Price
BWAQ.US Blue World Acquisition Corp 3 6 Neutral 0 0 0 0 0 Risky Price
BWEN.US Broadwind Energy Inc 3 6 Neutral 0 0 0 0 0 Risky Price
BYRN.US Byrna Technologies Inc 3 6 Not Good 0 0 0 0 0 Risky Price
CCCS.US CCC Intelligent Solutions Hold 3 6 Neutral 0 0 0 0 0 Risky Price
CCRN.US Cross Country Healthcare Inc 3 6 Not Good 0 0 0 0 0 Risky Price
CDLX.US Cardlytics Inc 3 6 Neutral 0 0 0 0 0 Good Price
CDNS.US Cadence Design Systems Inc 3 6 Neutral 0 0 0 0 0 Risky Price
CELH.US Celsius Holdings Inc 3 6 Not Good 0 0 0 0 0 Risky Price
CHUY.US Chuy's Holdings Inc 3 6 Neutral 0 0 0 0 0 Risky Price
CLGN.US Collplant Biotechnologies Ltd 3 6 Not Good 0 0 0 0 0 Good to Consider
CLOV.US Clover Health Investments Corp 3 6 Not Good 0 0 0 0 0 Good Price
CMLS.US Cumulus Media Inc Class A 3 6 Neutral 0 0 0 0 0 Good Price
COCO.US Vita Coco Company Inc 3 6 Not Good 0 0 0 0 0 Risky Price
CORT.US Corcept Therapeutics Incorpora 3 6 Not Good 0 0 0 0 0 Risky Price
CRDO.US Credo Technology Group Holding 3 6 Not Good 0 0 0 0 0 Risky Price
CRNT.US Ceragon Networks Ltd 3 6 Not Good 0 0 0 0 0 Risky Price
CRVL.US CorVel Corp 3 6 Not Good 0 0 0 0 0 Risky Price
CTRM.US Castor Maritime Inc 3 6 Not Good 0 0 0 0 0 Good to Consider
CVCO.US Cavco Industries Inc 3 6 Not Good 0 0 0 0 0 Risky Price
CVLT.US CommVault Systems Inc 3 6 Neutral 0 0 0 0 0 Risky Price
CZR.US Caesars Entertainment Corporat 3 6 Neutral 0 0 0 0 0 Risky Price
DCBO.US Docebo Inc 3 6 Not Good 0 0 0 0 0 Risky Price
DGII.US Digi International Inc 3 6 Neutral 0 0 0 0 0 Risky Price
DKNG.US DraftKings Inc 3 6 Neutral 0 0 0 0 0 Risky Price
DRS.US Leonardo DRS Inc. Common Stock 3 6 Not Good 0 0 0 0 0 Risky Price
DXCM.US DexCom Inc 3 6 Not Good 0 0 0 0 0 Risky Price
EBON.US Ebang International Holdings 3 6 Good 0 0 0 0 0 Risky Price
ECPG.US Encore Capital Group Inc 3 6 Neutral 0 0 0 0 0 Risky Price
ECX.US ECARX Holdings Inc. Class A Or 3 6 Neutral 0 0 0 0 0 Best Price
ECXWW.US ECARX Holdings Inc. Warrants 3 6 Neutral 0 0 0 0 0 Best Price
ENPH.US Enphase Energy Inc 3 6 Not Good 0 0 0 0 0 Risky Price
ESGR.US Enstar Group Limited 3 6 Neutral 0 0 0 0 0 Risky Price
ETSY.US Etsy Inc 3 6 Neutral 0 0 0 0 0 Risky Price
EVOK.US Evoke Pharma Inc 3 6 Not Good 0 0 0 0 0 Best Price
EZPW.US EZCORP Inc 3 6 Neutral 0 0 0 0 0 Risky Price
CXDO.US Crexendo Inc 3 6 Not Good 1 0.1 0 0.27 0.25 Risky Price
AEPPZ.US American Electric Power Compan 3 6 Neutral 2 3.25 0 4.37 4.43 Best Price
AZN.US AstraZeneca PLC ADR 3 6 Neutral 2 1.34 0 2.07 2.09 Risky Price
BCPC.US Balchem Corporation 3 6 Neutral 2 0.57 0 1.24 1.3 Risky Price
CALM.US Cal-Maine Foods Inc 3 6 Not Good 2 0.02 0 7.88 7.77 Risky Price
COHU.US Cohu Inc 3 6 Not Good 2 0.36 0 0 0 Risky Price
